Guias Docentes de la Titulación
| COURSE 1 | |||
| SEMESTER | COURSE | TYPE * | CREDITS |
| 1st | Territorial Tourist Resources in Spain | CO | 6 |
| Applied Statistics for Tourism | CO | 6 | |
| History of Travel and Tourism | C | 6 | |
| First Foreign Language I (English) | CO | 6 | |
| Basic Principles of Law of Tourist Application | C | 6 | |
| 2nd | World Territorial Tourist Resources | CO | 6 |
| Applied Microeconomics | C | 6 | |
| Cultural Heritage | C | 6 | |
| First Foreign Language II (English) | CO | 6 | |
| Social Psychology of Tourism | CO | 6 | |
| Total credits to be completed: 60.0 | |||
Basic Education (BE) |
|||
| COURSE 2 | |||
| SEMESTER | COURSE | TYPE * | CREDITS |
| 1st | Analysis of the Tourism Market | CO | 6 |
| Law and Legislation | C | 6 | |
| Applied Macroeconomics | CO | 6 | |
| Marketing for Tourism | CO | 6 | |
| 2nd | Commercial Communication for Tourism | C | 6 |
| Computer Technologies Applied to Tourism Management | C | 6 | |
| Organization of Tourism Businesses | C | 6 | |
| Second Foreign Language I (French or German) | CO | 6 | |
| Sociology of Tourism and Leisure | |||
| Yearly | Modern Language | C | 6 |
| Total credits to be completed: 60.0 | |||
Basic Education (BE) |
|||
| COURSE 3 | |||
| SEMESTER | COURSE | TYPE * | CREDITS |
| 1st | World Tourist Itineraries and Tourist Information | CO | 6 |
| Administrative Law for Tourism | CO | 6 | |
| Second Foreign Language II (French or German) | CO | 6 | |
| Tourist Transport | CO | 6 | |
| Financial Accounting for the Tourism Sector | CO | 6 | |
| 2nd | Second Foreign Language III (French or German) | CO | 6 |
| Human Resources Organization and Management | CO | 6 | |
| The Hospitality Industry | CO | 6 | |
| Tour Operators and Travel Agencies | CO | 6 | |
| Cost Accounting for Tourism Businesses | CO | 6 | |
| Total credits to be completed: 60.0 | |||
Basic Education (BE) |
|||
| COURSE 4 | |||
| SEMESTER | COURSE | TYPE * | CREDITS |
| 1st | Accounting analysis for businesses in the tourism sector | CO | 6 |
| Optional Subject 1 | CO | 6 | |
| Optional Subject 2 | CO | 6 | |
| Optional Subject 3 | CO | 6 | |
| Academics Recognition of credits | CO | 6 | |
| Yearly | Internship Placement | EP | 24 |
| End of Degree Project | FP | 6 | |
| Total credits to be completed: 60.0 | |||
Basic Education (BE) |
|||