| DEGREE LADE | NEW OFFICIAL DEGREE IN BUSINESS MANAGEMENT AND ADMINISTRATION | ||||
| SUBJECT | CRÉDITS | COURSE | SUBJECT | ECTS CRÉDITS | COURSE |
| Financial Accounting | TR(9) | 1st | Financial Accounting I Financial Accounting II |
OB(6) OB(4,5) |
2nd |
| Civil Law | TR(6) | 1st | Basic Legal Principles | BC(6) | 1st |
| Trade Law | TR(6) | 1st | Trade Law | BR(6) | 1st |
| Economic History | OB(9) | 1st | History of Business | BR(6) | 1st |
| Introduction to Business | TR(9) | 1st | Introduction to Business I | BR(6) | 1st |
| Introduction to Macroeconomics | TR(7,5) | 1st | Introduction to Economics | BR(6) | 1st |
| Introduction to Microeconomics | TR(7,5) | 1st | |||
| Mathematics | TR(7,5) | 1st | Business Mathematics | OB(6) | 1st |
| Macroeconomics | TR(7,5) | 2nd | Macroeconomics | OB(4,5) | 2nd |
| Microeconomics | TR(7,5) | 2nd | Microeconomics | OB(4,5) | 2nd |
| Analytic Accounting | TR(6) | 2nd | Analytic Accounting | OB(4,5) | 3rd |
| Corporate Business Economics | TR(6) | 2nd | Introduction to Business II | OB(6) | 1st |
| Statistics and Introduction to Econometrics I | TR(9) | 2nd | Business Statistics I Business Statistics II |
OB(6) OB(6) |
2nd 2nd |
| Statistics and Introduction to Econometrics II | TR(6) | 3rd | Econometrics | OPT(4,5) | 4th |
| Financial Mathematics | TR(7,5) | 2nd | Financial Mathematics | OB(6) | 1st |
| Corporate Business Sociology | OB(6) | 2nd | Business Sociology | BR(6) | 2nd |
| Corporate Accounting | OB(9) | 3rd | Corporate Accounting | OPT (4,5) | 4th |
| Labour Law | OB(6) | 3rd | Labour Law | OB(6) | 4th |
| Spanish Financial System | OB(6) | 3rd | Spanish Financial System | OPT(4,5) | 4th |
| Humanities | HU (6) | 3rd | History of Spanish Institutions | BC(6) | 1st |
| Introduction to l Marketing | OPT(6) | 3rd | Marketing Management | OB(4,5) | 2nd |
| Human Resources | OPT(6) | 3rd | Human Resources | OB(4,5) | 3rd |
| Commercial Management | TR (9) | 4th | Commercial Management | OB (4,5) | 3rd |
| Strategic Management and Business Policy | TR (9) | 4th | Strategic Management and Business Policy I | OB (6) | 3rd |
| Production Management | OB (6) | 4th | Production Management | OB (6) | 2nd |
| Management Information Systems | OB (6) | 4th | Management Information Systems | OB (4,5) | 3rd |
| Financial Management | TR (9) | 5th | Financial Management I | OB (6) | 3rd |
| Business Decision Methods | OB (6) | 5th | Business Decision Methods | OB (4,5) | 3rd |
| Business Tax System | OB (6) | 5th | Business Tax System | OB (4,5) | 3rd |
| Business Assessment and Acquisition | OPT (6) | 4th-5th | Business Assessment and Acquisition | OPT (4,5) | 4th |
| Production Management II (Prod. Man. In Serv. Bus.) | OPT (6) | 4th-5th | Operations Management in Service Businesses | OPT (4,5) | 4th |
| Business Games | OPT (6) | 4th-5th | Business Games | OPT (4,5) | 4th |
equivalency table 3-year degree in business science - new official degree in business management and administration
| 3-YEAR DEGREE IN BUSINESS SCIENCE | NEW OFFICIAL DEGREE IN BUSINESS MANAGEMENT AND ADMINISTRATION | ||||
| SUBJECT | CRÉDITS | COURSE | SUBJECT | ECTS CRÉDITS | COURSE |
| Financial Accounting | TR (9) | 1st | Financial Accounting I | OB (6) | 2nd |
| Political Economics | TR (9) | 1st | Introduction to Economics | BR (6) | 1st |
| Business Mathematics | TR (12) | 1st | Business Mathematics | OB (6) | 1st |
| Economic History | OB (7,5) | 1st | History of Business | BR (6) | 1st |
| Introduction to Civil Law | TR (7,5) | 1st | Basic Legal Principles | BC(6) | 1st |
| Introduction Commercial, Labour and Tax Law | TR (7,5) | 1st | Commercial Law | BR(6) | 1st |
| Informatics Applied to Business Management | TR (6) | 1st | Informatics Applied to Business | BC (6) | 2nd |
| Business Statistics | TR (9) | 2nd | Business Statistics I | OB (6) | 2nd |
| Business Statistics II | OB (6) | 2nd | |||
| Cost Accounting | TR (9) | 2nd | Analytic Accounting | OB (4,5) | 3rd |
| Business Organization and Administration | TR (12) | 2nd | Introduction to Business I | BR (6) | 1st |
| Introduction to Business II | OB (6) | 1st | |||
| Business Sociology | OB (4,5) | 2nd | Business Sociology | BR (6) | 2nd |
| Commercial Law | OB (7,5) | 2nd | Commercial Law | BR (6) | 1st |
| Financial Mathematics | OB (7,5) | 2nd | Financial Mathematics | OB (6) | 1st |
| Commercial Management | TR (9) | 3rd | Commercial Management | OB (4,5) | 3rd |
| Financial Management | TR (9) | 3rd | Financial Management I | OB (6) | 3rd |
| Corporate Accounting | OB (7,5) | 3rd | Corporate Accounting | OPT (4,5) | 4th |
| Labour Law | OB (6) | 3rd | Labour Law | OB (6) | 4th |