Guias Docentes de la Titulación
| COURSE 1 | |||
| Semester | Subject | Character | Credits |
| 1 | History of Corporations | BER | 6 |
| 1 | Corporate Mathematics | COM | 6 |
| 1 | Introduction to Corporations I | BER | 6 |
| 1 | Professional Ethics, Basic Principals of Law and Equality (Professional Ethics) | BEC | 6 |
| 1 | History of Spanish Institutions (Humanities) |
BEC | 6 |
| 2 | Introduction to Economics | BER | 6 |
| 2 | Financial Mathematics | COM | 6 |
| 2 | Introduction to Corporations II | COM | 6 |
| 2 | Mercantile Law | BER | 6 |
| 2 | Computer Science Applied to Corporations | BEC | 6 |
| Total Credits : 60 | |||
Basic Education (BE) |
|||
| COURSE 2 | |||
| Semester | Subject | Character | Credits |
| Annual | Modern Language | BEC | 6 |
| 1 | Introduction to Marketing and Communication in a Coorporation | BER | 6 |
| 1 | Financial Accounting I | COM | 6 |
| 1 | Micro-Economics | COM | 4,5 |
| 1 | Corporate Statistics I | COM | 6 |
| 2 | Corporate Sociology | BER | 6 |
| 2 | Financial Accounting II | COM | 4,5 |
| 2 | Production Management | COM | 6 |
| 2 | Macro-Economics | COM | 4,5 |
| 2 | Corporate Statistics II | COM | 6 |
| 2 | Marketing Management | COM | 4,5 |
| Total credits: 60 | |||
Basic Education (BE) |
|||
| COURSE 4 | |||
| Semester | Subject | Character1 | Credits |
| 1 | Labour Law | COM | 6 |
| 1 | Corporate Accounting | EL | 4,5 |
| 1 | Corporate Assessment and Acquisition | EL | 4,5 |
| 1 | Operations Management in Service Corporations | EL | 4,5 |
| 1 | Corporate Games | EL | 4,5 |
| 1 | Academic Recognition of Credits | COM | 6 |
| Annual | Internship Placement | COM | 24 |
| Annual | End of degree project | COM | 6 |
| Total credits: 60 | |||
Basic Education (BE) |
|||